Qingdao Huabo Machinery S&T Co., Ltd.
Add: Xinzhuang Industrial Park, Taishan North Road (Lingang Economy Area), Jiaozhou City, Qingdao
Tel:+86-532-88158191
Fax:+86-532-88158190
P.C.:266400
E-mail:yan@qdhuabo.com
Web:http://qdhuabo.com
current location:Home > Products        
 
Products
refiner



Technique parameter of gel breaking machine and refiner

Technique parameter, type XKP-400 XKP-450 XKP-560 XKJ-400 XKJ-420 XKJ-480
Working diameter of front roller (mm) 400 450 560 400(腰鼓) 420(腰鼓) 480(腰鼓)
Working diameter of back roller (mm) 400(沟辊) 450(沟辊) 510(沟辊) 480(腰鼓) 480(腰鼓) 612(腰鼓)
Working length of roll (mm) 600 650 800 650 650(760) 800
Linear velocity of front roller (m/min) 17.32 23.2 25.56 18.01 20.8 26.6
Speed ratio of roller 1:1.38 1:1.38 1:1.30 1:1.88 1:1.8 1:1.75
The maximum roller distance (mm) 8 8 15 10 10 15
Capability of production (kg/h) 200~300 600~800 ~1500 ~300 ~300(~400) ~500
Motor power (kw) 45 55 75 55 45 75
Overall dimension: (length × width × height ) (mm) 3950×1800×1780 4770×1846×1835 5064×2284×1978 4770×2300×1835 4700×2380×1940 5070×2800×1978
Product weight (kg) 7000 1200 19000 12800 12000 20000

The product can be ordered according to customer’s requests. And we can reconstruct the reclaimed rubber user’s equipments according to the situation to upgrade the capability of production.
IUICP05048995
[Login]  [Count]
ALL RIGHTS RESERVED © Qingdao Huabo Machinery S&T Co., Ltd.
Add: Xinzhuang Industrial Park, Taishan North Road (Lingang Economy Area), Jiaozhou City, Qingdao   
Cellphone13506487518  Tel/Fax:+86-532-88158191/88158190  P.C.: 266400  E-mail:yan@qdhuabo.com